<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ocala photography blog &#187; reference</title>
	<atom:link href="http://kevinmurrayphotography.com/blog/category/photographic-references/feed" rel="self" type="application/rss+xml" />
	<link>http://kevinmurrayphotography.com/blog</link>
	<description>kevin murray photography</description>
	<lastBuildDate>Tue, 24 Aug 2010 19:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Strobe Trigger Voltage group formed on Flickr.</title>
		<link>http://kevinmurrayphotography.com/blog/things/photographic-references/strobe-trigger-voltage-group-formed-on-flickr.php</link>
		<comments>http://kevinmurrayphotography.com/blog/things/photographic-references/strobe-trigger-voltage-group-formed-on-flickr.php#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:19:49 +0000</pubDate>
		<dc:creator>Kevin Murray</dc:creator>
				<category><![CDATA[reference]]></category>
		<category><![CDATA[flash trigger voltage]]></category>
		<category><![CDATA[flickr groups]]></category>
		<category><![CDATA[strobe volts]]></category>

		<guid isPermaLink="false">http://kevinmurrayphotography.com/blog/errata/strobe-trigger-voltage-group-formed-on-flickr.php</guid>
		<description><![CDATA[We&#8217;ve recently created a new user group on Flickr so folks can add their experiences with safe (and lethal) voltages that often come from our favorite portable flash or strobe power pack. We encourage anyone with a flash (and a voltage meter capable of measuring DC volts) to participate. More info on the group page [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently created a new user group on Flickr so folks can add their experiences with safe (and lethal) voltages that often come from our favorite portable flash or strobe power pack. We encourage anyone with a flash (and a voltage meter capable of measuring DC volts) to participate. More info on the group page here: <a href="http://www.flickr.com/groups/flash-strobe-trigger-voltage/">http://www.flickr.com/groups/flash-strobe-trigger-voltage/</a>.  You can find a listing of older, out of date results in our archives (which we will be updating) here: <a href="http://kevinmurrayphotography.com/archives/reference/lighting-strobe-and-flash/portable-flash-and-studio-strobe-trigger-voltages.php">Portable flash and Studio Strobe Trigger Voltage Database</a> or, the complete original data from Kevin Bjorke here: <a href="http://www.botzilla.com/photo/strobeVolts.html">strobeVolts (circa 1984)</a>.</p>
<h3  class="related_post_title">related articles</h3><ul class="related_post"><li>So far, this article is unique!</li></ul>]]></content:encoded>
			<wfw:commentRss>http://kevinmurrayphotography.com/blog/things/photographic-references/strobe-trigger-voltage-group-formed-on-flickr.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
